Additional information
| Weight | 15 kg |
|---|---|
| Dimensions | 93 × 72 × 123 cm |
| MWC: Backrest Cane Height (mm) | 600 to 670 |
| MWC: Backrest Height (mm) | 550 |
| MWC: Backrest Type | Hardshell backrest |
| MWC: Category | Tilt-in-space |
| MWC: Seat Depth Range (Effective Seat Depth If Rigid) (Inches) | 19 |
| MWC: Seat Height From Floor (mm) | 580 |
| MWC: Seat Type | Seat pan |
| MWC: Seat Width Range (Effective Seat Width If Rigid) (Inches) | 18 |
| MWC: Wheel Size (Inches) | 16 |
| MWC: Wheel Type | Solid |
![Wheelchair Invacare Rea Azalea Tilit and Recline [B]](https://accesstech.org.au/content/uploads/2025/08/New-product.jpg)

![Powered Wheelchair Quantum 600 [C]](https://accesstech.org.au/content/uploads/2025/06/Q600_Pride-Mobility_ATD12643.11-300x300.jpg)

