Additional information
| Weight | 150 kg |
|---|---|
| Dimensions | 163 × 64 × 130 cm |
| PWC: Backrest Cane Height (mm) | 500 |
| PWC: Backrest Height(mm) | 700 |
| PWC: Controller | Left hand drive, user |
| PWC: Drive Type | MWD |
| PWC: Max. User Weight (Kg) | 135 |
| PWC: Seat Depth Range (Inches) | 18.5 |
| PWC: Seat Height From Floor (mm) | 560 |
| PWC: Seat Width Range (Inches) | 19 |
![Shoprider Scooter [B]](https://accesstech.org.au/content/uploads/2026/02/ILC-DA-PWC-00-02.png)



![Tricycle Rifton [B]](https://accesstech.org.au/content/uploads/2025/06/rifton_tricycle_rizo__2-300x300.jpg)
