Additional information
| Weight | 46 kg |
|---|---|
| Dimensions | 130 × 73 × 135 cm |
| Location | |
| Hoists & Lifters: Legs Closed Outside Dimension (mm) | 700 |
| Hoists & Lifters: Height Of Legs (mm) | 180 |
| Hoists & Lifters: Legs Type | Manual |
| Hoists & Lifters: Maximum Height At Attachment Point (On boom) (mm) | 1270 |
| Hoists & Lifters: Onboard Charger | No |
| Hoists & Lifters: Safe Working Load (Kg) | 159 |
![Lifter Rifton TRAM [B]](https://accesstech.org.au/content/uploads/2025/08/New-product.jpg)



