Additional information
| Location | SA |
|---|---|
| Mobility Aids: Frame Height (mm) | 1,130 |
| Mobility Aids: Frame Weight (Kg) | 14 |
| Mobility Aids: Safe Working Load (Kg) | 76 |
| Mobility Aids: Total Length (mm)` | 1,080 |
| Mobility Aids: Total Width (mm) | 570 |
| Mobility Aids: Wheel Size (Inches) | 9 |
![Stroller Ormesa Clip Size 4 [B]](https://accesstech.org.au/content/uploads/2025/08/New-product.jpg)




![Stander Zing Size 1 [B]](https://accesstech.org.au/content/uploads/2025/06/easystand_zing_MPS_2-300x300.jpg)
